EBT-Accepting Stores in Winchester, Virginia
65 SNAP-authorized stores · Data from USDA FNS
SNAP / EBT Stores in Winchester
| Store Name | Type | Address |
|---|---|---|
| La Buena Fe Supermarket 1 | Supermarket | 116 Featherbed Ln, 22601 |
| Mundo Fresco Supermarket | Supermarket | 742 Baker Ln, 22603 |
| Aldi Inc 10 | Grocery Store | 221 Kernstown Commons Blvd, 22602 |
| Aum Petroleum 5406652800 | Grocery Store | 1832 Berryville Pike, 22603 |
| Big Lots 51 | Grocery Store | 1090 Millwood Pike, 22602 |
| Bimbo Bakeries 8734 | Grocery Store | 126 Marathon Dr, 22602 |
| Bo'S Xpress Market 101 | Grocery Store | 1217 Berryville Ave, 22601 |
| Bo'S Xpress Market 112 | Grocery Store | 3612 Valley Pike, 22602 |
| Bo'S Xpress Markets 103 | Grocery Store | 202 E Cork St, 22601 |
| Dale'S Grocery | Grocery Store | 702 N Cameron St, 22601 |
| Dollartree 8781 | Grocery Store | 2290 Legge Blvd, 22601 |
| El Paraiso Winchester Deli & Grocery Inc. | Grocery Store | 744 Berryville Ave, 22601 |
| Food Maxx 1 | Grocery Store | 1107 Berryville Ave, 22601 |
| La Tembulena 1 | Grocery Store | 805 N Loudoun St, 22601 |
| Martins Food Market 6078 | Grocery Store | 1950 S Pleasant Valley Rd, 22601 |
| Martins Food Market 6283 | Grocery Store | 400 Gateway Dr, 22603 |
| Martins Food Market 6299 | Grocery Store | 200 Rivendell Ct, 22603 |
| Mercado Latino Don Toro | Grocery Store | 15 Weems Ln, 22601 |
| Murphy Express 8712 | Grocery Store | 111 Farrow Dr, 22602 |
| Murphy Usa 7634 | Grocery Store | 2302 S Pleasant Valley Rd, 22601 |
| Namaste Winchester Market | Grocery Store | 2432 Valley Ave, 22601 |
| Northside Mart | Grocery Store | 823 N Loudoun St, 22601 |
| Paco'S Market | Grocery Store | 1518 Martinsburg Pike, 22603 |
| Round Hill Shopping Center | Grocery Store | 2578 Northwestern Pike, 22603 |
| Route 50 Gasmart | Grocery Store | 4780 Northwestern Pike, 22603 |
| Royal Farms 413 | Grocery Store | 920 Berryville Ave, 22601 |
| Sharp Shopper Grocery Outlet | Grocery Store | 802 Berryville Ave, 22601 |
| Shu One, Inc. | Grocery Store | 943 Berryville Ave, 22601 |
| Spring Valley Farm And Orchard | Grocery Store | 2454 Northwestern Pike, 22603 |
| Stop And Shop | Grocery Store | 601 Berryville Ave, 22601 |
| Tom'S Market Inc | Grocery Store | 1998 Back Mountain Rd, 22602 |
| Win Mart Llc | Grocery Store | 11 S Loudoun St, 22601 |
| Costco Wholesale 0239 | Super Store | 251 Front Royal Pike, 22602 |
| Target Store 1234 | Super Store | 2340 Legge Blvd, 22601 |
| Target Stores 2379 | Super Store | 191 Market St, 22603 |
| Walmart 4514 | Super Store | 201 Maranto Manor Dr, 22602 |
| Walmart Supercenter 1406 | Super Store | 2350 S Pleasant Valley Rd, 22601 |
| Walmart Supercenter 3344 | Super Store | 501 Wal Mart Dr, 22603 |
| 7-Eleven 10640a | Convenience Store | 704 N Loudoun St, 22601 |
| 7-Eleven 18775c 18775c | Convenience Store | 3158 Valley Pike, 22602 |
| 7-Eleven 35271a | Convenience Store | 7 E Gerrard St, 22601 |
| 7-Eleven 39701a | Convenience Store | 1026 Millwood Pike, 22602 |
| 7-Eleven Inc F 32356a | Convenience Store | 2035 Northwestern Pike, 22603 |
| 7-Eleven Inc F 34369a | Convenience Store | 131 Kernstown Commons Blvd, 22602 |
| 7-Eleven Store 39290h | Convenience Store | 1511 Martinsburg Pike, 22603 |
| Cvs 393 | Convenience Store | 1932 Senseny Rd, 22602 |
| Cvs 4194 | Convenience Store | 2207 Valley Ave, 22601 |
| Cvs Pharmacy 4292 | Convenience Store | 840 Berryville Ave, 22601 |
| Cvs Pharmacy 5750 | Convenience Store | 1379 N Frederick Pike, 22603 |
| Cvs Pharmacy 7843 | Convenience Store | 1725 Amherst St, 22601 |
| Dollar General 9566 | Convenience Store | 2824 Valley Ave, 22601 |
| Dollar Tree 304 | Convenience Store | 2057 S Pleasant Valley Rd, 22601 |
| Dollar Tree 3622 | Convenience Store | 180 Rivendell Ct, 22603 |
| Dollar Tree 3961 | Convenience Store | 160 Getty Ln, 22603 |
| Family Dollar 12606 | Convenience Store | 326 Amherst St, 22601 |
| Family Dollar Store 1158 | Convenience Store | 2222 Valley Ave, 22601 |
| Family Dollar Store 3869 | Convenience Store | 715 Fort Collier Rd, 22601 |
| Sheetz 186 | Convenience Store | 1503 N Frederick Pike, 22603 |
| Sheetz 203 | Convenience Store | 2311 Valley Ave, 22601 |
| Sheetz 207 | Convenience Store | 1683 Berryville Pike, 22603 |
| Sheetz 208 | Convenience Store | 601 Millwood Ave, 22601 |
| Sheetz 309 | Convenience Store | 1574 Martinsburg Pike, 22603 |
| Walgreens 11573 | Convenience Store | 645 E Jubal Early Dr, 22601 |
| Walgreens 12802 | Convenience Store | 131 Valley Mill Rd, 22602 |
| Walgreens 18268 | Convenience Store | 507 Amherst St, 22601 |
Other Cities in Virginia
Frequently Asked Questions
Where can I use my EBT card in Winchester?
You can use your EBT card at 65 SNAP-authorized stores in Winchester, Virginia. This includes grocery stores, supermarkets, and select convenience stores listed on this page.
What foods can I buy with EBT?
EBT (SNAP benefits) can be used to purchase most food items including fruits, vegetables, meat, poultry, fish, dairy products, breads, cereals, and seeds/plants that produce food. You cannot use EBT for hot foods, alcohol, vitamins, or non-food items.
Can I use EBT at convenience stores?
Yes, many convenience stores are SNAP-authorized and accept EBT. However, their product selection may be more limited than a full grocery store. Look for "Convenience Store" in the store type column above.
How do I check my EBT balance?
You can check your EBT balance by calling the number on the back of your card, at any store checkout terminal, or online through your state's EBT portal. In Virginia, contact your local SNAP office for assistance.
How many stores accept EBT in Winchester?
There are currently 65 SNAP-authorized stores that accept EBT in Winchester, Virginia, based on USDA data.
Store data sourced from USDA FNS SNAP Retailer Locator. Updated quarterly. View all EBT stores in Virginia →