EBT-Accepting Stores in Salem, Oregon
177 SNAP-authorized stores · Data from USDA FNS
SNAP / EBT Stores in Salem
| Store Name | Type | Address |
|---|---|---|
| Safeway 1629 | Supermarket | 1265 Center St Ne, 97301 |
| Safeway 412 | Supermarket | 1455 Edgewater St Nw, 97304 |
| Safeway 429 | Supermarket | 3380 Lancaster Dr Ne, 97305 |
| Winco Foods 018 | Supermarket | 1240 Lancaster Dr Se, 97317 |
| Winco Foods 020 | Supermarket | 4575 Commercial St Se, 97302 |
| 12th St Market | Grocery Store | 1695 12th St Se, 97302 |
| 76 Gas Station | Grocery Store | 280 Pine St Ne, 97301 |
| American Market | Grocery Store | 4742 Silverton Rd Ne, 97305 |
| American Market #15 | Grocery Store | 1420 State St, 97301 |
| Anmol Ii, Inc | Grocery Store | 3390 Center St Ne, 97301 |
| Arco Am Pm | Grocery Store | 2979 Market St Ne, 97301 |
| Arco Am Pm | Grocery Store | 4433 Lancaster Dr Ne, 97305 |
| Arco Am Pm | Grocery Store | 3820 Portland Rd Ne, 97301 |
| Arco Ampm 5960 | Grocery Store | 5401 Commercial St Se, 97306 |
| Bi-Mart 633 | Grocery Store | 2155 Lancaster Dr Ne, 97305 |
| Casa Mexico | Grocery Store | 3400 Portland Rd Ne, 97301 |
| Center Market 16 | Grocery Store | 1420 17th St Ne, 97301 |
| Chemeketa C-Store | Grocery Store | 4000 Lancaster Dr Ne, 97305 |
| Commercial Chevron 55 | Grocery Store | 2315 Commercial St Se, 97302 |
| Corner Market | Grocery Store | 2809 Market St Ne, 97301 |
| El Torito Market | Grocery Store | 2158 Lancaster Dr, 97305 |
| Ernies Food Mart | Grocery Store | 5322 Salem Dallas Hwy Nw, 97304 |
| Euro Market | Grocery Store | 1950 Lancaster Dr Ne, 97305 |
| Flourish Spices And African Food | Grocery Store | 1555 Hawthorne Ave Ne, 97301 |
| Franz Bakery Outlet 9018 | Grocery Store | 3455 Del Webb Ave Ne, 97301 |
| Grocery Outlet Of Salem Inc 028 | Grocery Store | 299 D St Ne, 97301 |
| Hines Street Food Mart Salem | Grocery Store | 1098 13th St Se, 97302 |
| Jacksons Food Stores 107 | Grocery Store | 1110 Lancaster Dr Se, 97317 |
| Jacksons Food Stores 540 | Grocery Store | 2485 Mission St Se, 97302 |
| Jacksons Food Stores 542 | Grocery Store | 4397 Commercial St Se, 97302 |
| La Consentida, Inc. N/A | Grocery Store | 2221 Lancaster Dr Ne, 97305 |
| Lancaster Market | Grocery Store | 4422 Lancaster Dr Ne, 97305 |
| Lifesource Natural Foods | Grocery Store | 2649 Commercial St Se, 97302 |
| Los Rancheros Inc | Grocery Store | 2615 Lancaster Dr Ne, 97305 |
| Lucky Market Llc | Grocery Store | 4602 Silverton Rd Ne, 97305 |
| M.A.I.D Produce | Grocery Store | 4087 State St, 97301 |
| Macleay Village Store | Grocery Store | 8342 Macleay Rd Se, 97317 |
| Mercado San Francisco | Grocery Store | 1584 Lancaster Dr Ne, 97301 |
| Middle Grove Market | Grocery Store | 4592 Silverton Rd, 97305 |
| Monday Hospital Market | Grocery Store | 880 Oak Street, 97302 |
| Mustafa Am Pm | Grocery Store | 805 Commercial St Se, 97302 |
| My Goods Market 1297 | Grocery Store | 4170 Portland Rd Ne, 97301 |
| My Goods Market 5463 | Grocery Store | 2840 Broadway St Ne, 97303 |
| My Goods Market 5466 | Grocery Store | 5095 Commercial St Se, 97306 |
| Niranker Inc. Dba Center Market 25 | Grocery Store | 9005 River Rd Ne, 97303 |
| Papa Murphy'S Or125 Or125 | Grocery Store | 2755 Commercial St Se, 97302 |
| Papa Murphy'S Or72 Or72 | Grocery Store | 4985 Commercial St Se, 97302 |
| Plaid Pantry 041 | Grocery Store | 4617 Silverton Rd Ne, 97305 |
| Plaid Pantry 043 | Grocery Store | 3105 River Rd S, 97302 |
| Plaid Pantry 062 | Grocery Store | 1095 Edgewater St Nw, 97304 |
| Plaid Pantry 161 | Grocery Store | 2490 Mission St Se, 97302 |
| Plaid Pantry 168 | Grocery Store | 4690 Portland Rd Ne, 97305 |
| Salem Gas Foodmart And Espresso | Grocery Store | 1491 Lancaster Dr Se, 97317 |
| Salem Holiday Market | Grocery Store | 2330 17th St Ne, 97301 |
| Salem Shell | Grocery Store | 3995 Silverton Rd Ne, 97305 |
| Smoker Friendly | Grocery Store | 4035 Cypress St Ne, 97301 |
| Star Market #108 | Grocery Store | 1790 Center St Ne, 97301 |
| Stop N Save 12 | Grocery Store | 3997 Carson Dr Se, 97317 |
| Stop-N-Save 2 | Grocery Store | 5041 Brooklake Rd Ne, 97305 |
| Stop-N-Save 5 | Grocery Store | 5757 Commercial St, 97306 |
| Sunrise Market 101 Llc | Grocery Store | 3505 Lancaster Dr Ne, 97305 |
| Sunrise Market 526 | Grocery Store | 4157 Rickey St Se, 97317 |
| Taj Indian Grocery 1 | Grocery Store | 5040 Commercial St Se, 97306 |
| Trader Joe'S 153 | Grocery Store | 4450 Commercial St Se, 97302 |
| United Market 102 | Grocery Store | 1970 Lancaster Dr Ne, 97305 |
| United Pacific 5558 | Grocery Store | 102 Lancaster Dr Ne, 97301 |
| Us Market | Grocery Store | 112 Lancaster Dr Ne, 97301 |
| Us Market #220 | Grocery Store | 1765 Center St Ne, 97301 |
| Us Market 300 | Grocery Store | 2904 12th St Se, 97302 |
| Vitamin Cottage Natural Food Market | Grocery Store | 4250 Commercial St Se, 97302 |
| Wheeler Dealer 3 | Grocery Store | 3011 Market St Ne, 97301 |
| Wing Wa Oriental Market | Grocery Store | 3280 Harold Dr Ne, 97305 |
| Costco 1492 | Super Store | 4885 27th Ave Se, 97306 |
| Target Store T-0608 | Super Store | 3790 Center St Ne, 97301 |
| Walmart 1784 | Super Store | 3025 Lancaster Dr Ne, 97305 |
| Walmart 1920 | Super Store | 5250 Commercial St Se, 97306 |
| Walmart 5368 | Super Store | 1940 Turner Rd Se, 97302 |
| 7 Eleven 35352j | Convenience Store | 1516 Capitol Ave, 97303 |
| 7-Eleven 38792a 38792a | Convenience Store | 2495 Fairgrounds Rd Ne, 97301 |
| 7-Eleven 24432f | Convenience Store | 1218 Wallace Rd Nw, 97304 |
| 7-Eleven 38790a | Convenience Store | 2002 Lancaster Dr Ne, 97305 |
| 7-Eleven 38794a 38794a | Convenience Store | 4995 Commercial St Se, 97302 |
| 7-Eleven Store 38791a | Convenience Store | 4781 Liberty Rd S, 97302 |
| Circle K 38794h | Convenience Store | 4995 Commercial St Se, 97302 |
| Dollar Tree 1745 | Convenience Store | 2789 Lancaster Dr Ne, 97305 |
| Dollar Tree 1900 | Convenience Store | 2927 Broadway St Ne, 97303 |
| Dollar Tree 2062 | Convenience Store | 5080 Commercial St Se, 97302 |
| Dollar Tree 2731 | Convenience Store | 1264 Lancaster Dr Se, 97317 |
| Dollar Tree 4148 | Convenience Store | 1495 Edgewater St Nw, 97304 |
| Rite Aid 5360 | Convenience Store | 681 Lancaster Dr Ne, 97301 |
| Rite Aid 5361 | Convenience Store | 435 Liberty St Ne, 97301 |
| Rite Aid 5362 | Convenience Store | 4500 Commercial St Se, 97302 |
| Walgreens 04229 | Convenience Store | 1992 Lancaster Dr Ne, 97305 |
| Walgreens 04257 | Convenience Store | 4380 Commercial St Se, 97302 |
| Walgreens 09287 | Convenience Store | 124 Lancaster Dr Se, 97317 |
| Walgreens 09650 | Convenience Store | 699 Wallace Rd Nw, 97304 |
| Walgreens 11173 | Convenience Store | 4760 Liberty Rd S, 97302 |
| Walgreens 11632 | Convenience Store | 2150 Fairgrounds Rd Ne, 97301 |
| E Z Orchards Farm Market | Farmers Market | 5504 Hazelgreen Rd Ne, 97305 |
| Thursday West Salem Farmers Market | Farmers Market | City Park Greenway On Edgewater Stret, 97304 |
Showing top 100 of 177 stores. Use the USDA SNAP Retailer Locator for the full list.
Other Cities in Oregon
Frequently Asked Questions
Where can I use my EBT card in Salem?
You can use your EBT card at 177 SNAP-authorized stores in Salem, Oregon. This includes grocery stores, supermarkets, and select convenience stores listed on this page.
What foods can I buy with EBT?
EBT (SNAP benefits) can be used to purchase most food items including fruits, vegetables, meat, poultry, fish, dairy products, breads, cereals, and seeds/plants that produce food. You cannot use EBT for hot foods, alcohol, vitamins, or non-food items.
Can I use EBT at convenience stores?
Yes, many convenience stores are SNAP-authorized and accept EBT. However, their product selection may be more limited than a full grocery store. Look for "Convenience Store" in the store type column above.
How do I check my EBT balance?
You can check your EBT balance by calling the number on the back of your card, at any store checkout terminal, or online through your state's EBT portal. In Oregon, contact your local SNAP office for assistance.
How many stores accept EBT in Salem?
There are currently 177 SNAP-authorized stores that accept EBT in Salem, Oregon, based on USDA data.
Store data sourced from USDA FNS SNAP Retailer Locator. Updated quarterly. View all EBT stores in Oregon →